Disability Benefit Rates
2012 – 2013 – source DWP
Full comprehensive list of all DWP benefit click on the link below.
Attendance Allowance
| Rate | 2011-12 | 2012-13 |
| Higher rate | £73.60 | £77.45 |
| Lower rate | £49.30 | £51.85 |
Carer’s Allowance
| 2011-12 | 2012-13 |
| £55.55 | £58.45 |
Disability Living Allowance
| Rate | 2011-12 | 2012-13 |
| Care component: highest | £73.60 | £77.45 |
| Care component: middle | £49.30 | £51.85 |
| Care component: lowest | £19.55 | £20.55 |
| Mobility component: higher | £51.40 | £54.05 |
| Mobility component: lower | £19.55 | £20.55 |
Employment and Support Allowance
| Personal allowances | 2011-12 | 2012-13 |
| single – under 25 (or lone parent under 18) | £53.45 | £56.25 |
| single – 25 or over (or lone parent 18 or over) | £67.50 | £71.00 |
| couple – both under 18 | £53.45 | £56.25 |
| couple – both under 18 with child | £80.75 | £84.95 |
| couple – both under 18 (main phase) | £67.50 | £71.00 |
| couple – both under 18 with child (main phase) | £105.95 | £111.45 |
| couple – one under 18, one 18 or over (certain conditions apply) | £105.95 | £111.45 |
| couple – both 18 or over | £105.95 | £111.45 |
| couple – claimant under 25, partner under 18 | £53.45 | £56.25 |
| couple – claimant 25 or over, partner under 18 | £67.50 | £71.00 |
| couple – claimant (main phase), partner under 18 | £67.50 | £71.00 |
Income Support
| Personal allowances | 2011-12 | 2012-13 |
| single – under 25 (or lone parent under 18) | £53.45 | £56.25 |
| single – 25 or over (or lone parent 18 or over) | £67.50 | £71.00 |
| couple – both under 18 | £53.45 | £56.25 |
| couple – both under 18 (higher rate) | £80.75 | £84.95 |
| couple – one under 18, one under 25 | £53.45 | £56.25 |
| couple – one under 18, one 25 or over | £67.50 | £71.00 |
| couple – both 18 or over | £105.95 | £111.45 |
| dependent children | £62.33 | £64.99 |
